
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1057 | 1048 | 1047 | 18 | 50 | 56915 | 56 | 3142 | 3146 | 3173 |
| Jun 2009 | 321 | 116 | 304 | 33 | 425 | 108983 | 1013 | 9141 | 3501 | 9635 |
| May 2009 | 602 | 45 | 590 | 19 | 225 | 55362 | 591 | 18305 | 1425 | 18689 |
| Apr 2009 | 1397 | 52 | 1388 | 21 | 133 | 71734 | 644 | 41647 | 1586 | 41913 |
| Mar 2009 | 3085 | 70 | 3071 | 33 | 189 | 109693 | 1038 | 95223 | 2197 | 95652 |
| Feb 2009 | 2462 | 149 | 2447 | 43 | 175 | 151518 | 1217 | 68538 | 4182 | 68949 |
| Jan 2009 | 616 | 432 | 603 | 28 | 206 | 398627 | 893 | 18703 | 13406 | 19121 |
| Dec 2008 | 344 | 333 | 333 | 16 | 130 | 300254 | 523 | 10333 | 10333 | 10676 |
| Nov 2008 | 1853 | 1843 | 1843 | 14 | 119 | 1035034 | 449 | 55319 | 55313 | 55611 |
| Oct 2008 | 2144 | 1691 | 2134 | 16 | 149 | 1146884 | 519 | 66163 | 52423 | 66467 |
| Sep 2008 | 1712 | 940 | 1698 | 10 | 138 | 886446 | 322 | 50969 | 28215 | 51362 |
| Aug 2008 | 1635 | 664 | 1625 | 15 | 133 | 613574 | 469 | 50375 | 20603 | 50702 |
| Totals | 4935024 | 7734 | 487858 | 196330 | 491950 | |||||
| Generated by Webalizer Version 2.01 |