
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 50 | 38 | 20 | 13 | 260 | 33236 | 415 | 628 | 1198 | 1556 |
| Jun 2010 | 76 | 62 | 22 | 16 | 394 | 42048 | 480 | 672 | 1869 | 2306 |
| May 2010 | 49 | 37 | 21 | 13 | 265 | 35920 | 413 | 658 | 1151 | 1523 |
| Apr 2010 | 52 | 39 | 33 | 13 | 206 | 42375 | 396 | 995 | 1184 | 1573 |
| Mar 2010 | 210 | 196 | 186 | 17 | 308 | 184652 | 530 | 5768 | 6081 | 6515 |
| Feb 2010 | 45 | 35 | 29 | 13 | 221 | 23785 | 391 | 813 | 981 | 1269 |
| Jan 2010 | 81 | 70 | 66 | 20 | 283 | 52910 | 633 | 2050 | 2180 | 2525 |
| Dec 2009 | 151 | 139 | 137 | 23 | 269 | 117640 | 717 | 4265 | 4312 | 4709 |
| Nov 2009 | 106 | 93 | 90 | 18 | 301 | 83077 | 558 | 2717 | 2801 | 3200 |
| Oct 2009 | 89 | 78 | 73 | 22 | 355 | 76177 | 701 | 2293 | 2421 | 2773 |
| Sep 2009 | 97 | 86 | 80 | 19 | 304 | 71328 | 572 | 2419 | 2601 | 2936 |
| Aug 2009 | 220 | 208 | 202 | 30 | 446 | 195359 | 958 | 6285 | 6463 | 6847 |
| Totals | 958507 | 6764 | 29563 | 33242 | 37732 | |||||
| Generated by Webalizer Version 2.01 |