
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1688 | 686 | 1679 | 15 | 124 | 549486 | 415 | 45341 | 18538 | 45602 |
| Jul 2008 | 865 | 114 | 856 | 11 | 127 | 41612 | 353 | 26545 | 3534 | 26844 |
| Jun 2008 | 494 | 10 | 484 | 7 | 126 | 27309 | 236 | 14532 | 317 | 14831 |
| May 2008 | 850 | 10 | 840 | 6 | 113 | 28431 | 216 | 26043 | 314 | 26351 |
| Apr 2008 | 638 | 25 | 628 | 7 | 99 | 26423 | 228 | 18860 | 762 | 19141 |
| Mar 2008 | 955 | 11 | 950 | 8 | 127 | 26058 | 252 | 29461 | 346 | 29614 |
| Feb 2008 | 944 | 9 | 936 | 9 | 90 | 21275 | 262 | 27149 | 265 | 27385 |
| Jan 2008 | 1637 | 9 | 1628 | 9 | 100 | 32058 | 307 | 50475 | 293 | 50771 |
| Dec 2007 | 1230 | 8 | 1220 | 9 | 99 | 24519 | 304 | 37820 | 269 | 38152 |
| Nov 2007 | 25 | 6 | 17 | 7 | 85 | 5753 | 237 | 523 | 206 | 760 |
| Oct 2007 | 18 | 4 | 11 | 6 | 62 | 2454 | 197 | 364 | 148 | 567 |
| Sep 2007 | 15 | 3 | 9 | 6 | 69 | 2406 | 190 | 270 | 116 | 462 |
| Totals | 787784 | 3197 | 277383 | 25108 | 280480 | |||||
| Generated by Webalizer Version 2.01 |