Usage Statistics for www.

Summary Period: August 2008
Generated 01-Sep-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 50702
Total Files 20603
Total Pages 50375
Total Visits 469
Total KBytes 613574
Total Unique Sites 133
Total Unique URLs 63
. Avg Max
Hits per Hour 68 1041
Hits per Day 1635 3768
Files per Day 664 1617
Pages per Day 1625 3758
Visits per Day 15 38
KBytes per Day 19793 42665
Hits by Response Code
Code 200 - OK 20603
Code 206 - Partial Content 7
Code 301 - Moved Permanently 12
Code 304 - Not Modified 43
Code 403 - Forbidden 1
Code 404 - Not Found 172
Code 405 - Method Not Allowed 29864

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1691 3.34% 131 0.64% 1689 3.35% 8 1.71% 8 6.02% 4699 0.77%
2 1105 2.18% 313 1.52% 1098 2.18% 10 2.13% 5 3.76% 10509 1.71%
3 1171 2.31% 386 1.87% 1152 2.29% 20 4.26% 12 9.02% 11312 1.84%
4 1350 2.66% 511 2.48% 1331 2.64% 18 3.84% 14 10.53% 14725 2.40%
5 2501 4.93% 623 3.02% 2494 4.95% 18 3.84% 13 9.77% 19833 3.23%
6 2364 4.66% 794 3.85% 2357 4.68% 14 2.99% 13 9.77% 25204 4.11%
7 2565 5.06% 1000 4.85% 2558 5.08% 16 3.41% 10 7.52% 31735 5.17%
8 1045 2.06% 1040 5.05% 1024 2.03% 9 1.92% 13 9.77% 33847 5.52%
9 966 1.91% 175 0.85% 960 1.91% 9 1.92% 6 4.51% 1862 0.30%
10 1154 2.28% 363 1.76% 1144 2.27% 20 4.26% 13 9.77% 7311 1.19%
11 440 0.87% 437 2.12% 438 0.87% 38 8.10% 26 19.55% 9820 1.60%
12 1688 3.33% 426 2.07% 1680 3.33% 22 4.69% 20 15.04% 7597 1.24%
13 1640 3.23% 70 0.34% 1631 3.24% 35 7.46% 22 16.54% 3355 0.55%
14 220 0.43% 218 1.06% 191 0.38% 10 2.13% 8 6.02% 7457 1.22%
15 1924 3.79% 337 1.64% 1917 3.81% 9 1.92% 6 4.51% 11207 1.83%
16 2116 4.17% 533 2.59% 2112 4.19% 14 2.99% 6 4.51% 17566 2.86%
17 683 1.35% 677 3.29% 673 1.34% 14 2.99% 8 6.02% 20444 3.33%
18 1633 3.22% 837 4.06% 1624 3.22% 19 4.05% 9 6.77% 25681 4.19%
19 1782 3.51% 983 4.77% 1771 3.52% 19 4.05% 9 6.77% 29823 4.86%
20 2645 5.22% 1061 5.15% 2634 5.23% 9 1.92% 10 7.52% 34646 5.65%
21 2778 5.48% 1185 5.75% 2759 5.48% 16 3.41% 12 9.02% 38949 6.35%
22 3768 7.43% 1387 6.73% 3758 7.46% 19 4.05% 12 9.02% 39329 6.41%
23 1622 3.20% 1617 7.85% 1617 3.21% 14 2.99% 11 8.27% 42665 6.95%
24 3145 6.20% 1556 7.55% 3141 6.24% 16 3.41% 13 9.77% 42217 6.88%
25 1322 2.61% 1316 6.39% 1312 2.60% 12 2.56% 12 9.02% 41283 6.73%
26 1509 2.98% 510 2.48% 1503 2.98% 25 5.33% 10 7.52% 15054 2.45%
27 939 1.85% 211 1.02% 932 1.85% 22 4.69% 10 7.52% 5526 0.90%
28 305 0.60% 299 1.45% 301 0.60% 7 1.49% 6 4.51% 8698 1.42%
29 456 0.90% 445 2.16% 428 0.85% 14 2.99% 11 8.27% 13798 2.25%
30 2522 4.97% 522 2.53% 2512 4.99% 13 2.77% 11 8.27% 17286 2.82%
31 1653 3.26% 640 3.11% 1634 3.24% 10 2.13% 8 6.02% 20135 3.28%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1710 3.37% 29 901 4.37% 54 1699 3.37% 925 28667 4.67%
1 77 2395 4.72% 26 833 4.04% 77 2392 4.75% 730 22627 3.69%
2 110 3426 6.76% 28 871 4.23% 110 3423 6.80% 785 24323 3.96%
3 102 3175 6.26% 27 861 4.18% 102 3167 6.29% 834 25863 4.22%
4 81 2539 5.01% 30 953 4.63% 81 2527 5.02% 841 26063 4.25%
5 55 1709 3.37% 29 903 4.38% 54 1676 3.33% 951 29467 4.80%
6 29 903 1.78% 28 893 4.33% 28 893 1.77% 826 25603 4.17%
7 53 1659 3.27% 28 872 4.23% 53 1654 3.28% 803 24893 4.06%
8 90 2791 5.50% 28 896 4.35% 89 2775 5.51% 812 25160 4.10%
9 76 2357 4.65% 25 780 3.79% 75 2340 4.65% 783 24261 3.95%
10 103 3207 6.33% 27 838 4.07% 102 3191 6.33% 763 23645 3.85%
11 136 4236 8.35% 28 876 4.25% 136 4225 8.39% 858 26609 4.34%
12 84 2631 5.19% 26 833 4.04% 84 2605 5.17% 804 24912 4.06%
13 52 1632 3.22% 27 846 4.11% 52 1619 3.21% 899 27857 4.54%
14 27 844 1.66% 25 794 3.85% 27 840 1.67% 787 24385 3.97%
15 42 1317 2.60% 26 831 4.03% 41 1295 2.57% 835 25887 4.22%
16 52 1632 3.22% 27 842 4.09% 51 1592 3.16% 869 26925 4.39%
17 50 1551 3.06% 24 747 3.63% 49 1533 3.04% 764 23698 3.86%
18 27 865 1.71% 27 859 4.17% 27 861 1.71% 804 24910 4.06%
19 80 2499 4.93% 29 908 4.41% 80 2486 4.93% 848 26288 4.28%
20 29 902 1.78% 28 889 4.31% 28 882 1.75% 856 26550 4.33%
21 29 915 1.80% 29 903 4.38% 29 902 1.79% 819 25387 4.14%
22 78 2418 4.77% 27 856 4.15% 77 2414 4.79% 784 24304 3.96%
23 109 3389 6.68% 26 818 3.97% 109 3384 6.72% 816 25290 4.12%

Top 25 of 63 Total URLs
# Hits KBytes URL
1 17747 35.00% 564307 91.97% /weblog/usage_200807.html
2 1684 3.32% 16411 2.67% /weblog/
3 941 1.86% 3243 0.53% /
4 29 0.06% 2240 0.37% /weblog/usage_200808.html
5 19 0.04% 219 0.04% /florida-east-panhandle-map.htm
6 12 0.02% 7048 1.15% /floridaSStop.swf
7 11 0.02% 5727 0.93% /floridaSS7.swf
8 5 0.01% 396 0.06% /weblog/usage_200703.html
9 5 0.01% 90 0.01% /weblog/usage_200804.html
10 4 0.01% 379 0.06% /weblog/usage_200702.html
11 4 0.01% 351 0.06% /weblog/usage_200710.html
12 4 0.01% 353 0.06% /weblog/usage_200711.html
13 4 0.01% 90 0.01% /weblog/usage_200802.html
14 4 0.01% 0 0.00% /weblog/usage_200803.html
15 3 0.01% 197 0.03% /weblog/usage_200704.html
16 3 0.01% 281 0.05% /weblog/usage_200712.html
17 3 0.01% 93 0.02% /weblog/usage_200801.html
18 3 0.01% 91 0.01% /weblog/usage_200805.html
19 2 0.00% 190 0.03% /weblog/usage_200701.html
20 2 0.00% 197 0.03% /weblog/usage_200706.html
21 2 0.00% 175 0.03% /weblog/usage_200707.html
22 2 0.00% 178 0.03% /weblog/usage_200708.html
23 1 0.00% 99 0.02% /weblog/usage_200611.html
24 1 0.00% 85 0.01% /weblog/usage_200709.html
25 1 0.00% 89 0.01% /weblog/usage_200806.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 17747 35.00% 564307 91.97% /weblog/usage_200807.html
2 1684 3.32% 16411 2.67% /weblog/
3 12 0.02% 7048 1.15% /floridaSStop.swf
4 11 0.02% 5727 0.93% /floridaSS7.swf
5 941 1.86% 3243 0.53% /
6 29 0.06% 2240 0.37% /weblog/usage_200808.html
7 5 0.01% 396 0.06% /weblog/usage_200703.html
8 4 0.01% 379 0.06% /weblog/usage_200702.html
9 4 0.01% 353 0.06% /weblog/usage_200711.html
10 4 0.01% 351 0.06% /weblog/usage_200710.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 941 1.86% 285 66.13% /
2 17747 35.00% 43 9.98% /weblog/usage_200807.html
3 29 0.06% 28 6.50% /weblog/usage_200808.html
4 19 0.04% 18 4.18% /florida-east-panhandle-map.htm
5 1684 3.32% 14 3.25% /weblog/
6 4 0.01% 4 0.93% /weblog/usage_200702.html
7 5 0.01% 4 0.93% /weblog/usage_200703.html
8 4 0.01% 4 0.93% /weblog/usage_200710.html
9 4 0.01% 4 0.93% /weblog/usage_200803.html
10 3 0.01% 3 0.70% /weblog/usage_200704.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 941 1.86% 288 65.31% /
2 17747 35.00% 40 9.07% /weblog/usage_200807.html
3 29 0.06% 28 6.35% /weblog/usage_200808.html
4 1684 3.32% 25 5.67% /weblog/
5 19 0.04% 18 4.08% /florida-east-panhandle-map.htm
6 4 0.01% 4 0.91% /weblog/usage_200702.html
7 5 0.01% 4 0.91% /weblog/usage_200703.html
8 4 0.01% 4 0.91% /weblog/usage_200802.html
9 4 0.01% 4 0.91% /weblog/usage_200803.html
10 5 0.01% 4 0.91% /weblog/usage_200804.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 17741 34.99% 17741 86.11% 564032 91.93% 37 7.89% 64.118.82.92
2 7238 14.28% 0 0.00% 2325 0.38% 9 1.92% 212.227.127.37
3 6493 12.81% 0 0.00% 2086 0.34% 8 1.71% 217.29.32.152
4 3924 7.74% 0 0.00% 1261 0.21% 6 1.28% 62.140.23.75
5 3660 7.22% 0 0.00% 1176 0.19% 5 1.07% 195.222.29.136
6 3652 7.20% 0 0.00% 1173 0.19% 6 1.28% 91.121.126.63
7 3121 6.16% 0 0.00% 1003 0.16% 4 0.85% 88.198.69.8
8 1600 3.16% 1600 7.77% 15592 2.54% 4 0.85% 213.251.132.127
9 995 1.96% 0 0.00% 320 0.05% 1 0.21% 208.43.64.194
10 781 1.54% 0 0.00% 251 0.04% 1 0.21% 74.50.25.195
11 686 1.35% 686 3.33% 0 0.00% 103 21.96% 125.60.243.11
12 80 0.16% 80 0.39% 1416 0.23% 8 1.71% 66.197.176.101
13 74 0.15% 30 0.15% 2762 0.45% 37 7.89% 66.249.73.200
14 62 0.12% 62 0.30% 604 0.10% 1 0.21% 77.245.49.100
15 61 0.12% 24 0.12% 1658 0.27% 26 5.54% 66.249.66.17
16 53 0.10% 8 0.04% 368 0.06% 27 5.76% 88.131.106.15
17 41 0.08% 10 0.05% 718 0.12% 9 1.92% 208.111.154.15
18 35 0.07% 28 0.14% 1071 0.17% 7 1.49% 65.55.212.98
19 24 0.05% 16 0.08% 831 0.14% 15 3.20% 208.111.154.16
20 15 0.03% 14 0.07% 1290 0.21% 1 0.21% 217.166.185.242
21 15 0.03% 14 0.07% 2393 0.39% 1 0.21% 38.104.58.118
22 12 0.02% 9 0.04% 3378 0.55% 3 0.64% 65.214.45.118
23 11 0.02% 0 0.00% 3 0.00% 0 0.00% 64.1.215.163
24 10 0.02% 10 0.05% 0 0.00% 4 0.85% 67.69.254.243
25 10 0.02% 7 0.03% 104 0.02% 1 0.21% 98.18.116.164
26 9 0.02% 7 0.03% 89 0.01% 1 0.21% 203.162.3.157
27 9 0.02% 9 0.04% 0 0.00% 5 1.07% 67.69.254.245
28 8 0.02% 7 0.03% 79 0.01% 1 0.21% 65.97.175.2
29 8 0.02% 8 0.04% 82 0.01% 1 0.21% 66.77.138.70
30 8 0.02% 8 0.04% 110 0.02% 1 0.21% 68.205.198.137

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17741 34.99% 17741 86.11% 564032 91.93% 37 7.89% 64.118.82.92
2 1600 3.16% 1600 7.77% 15592 2.54% 4 0.85% 213.251.132.127
3 12 0.02% 9 0.04% 3378 0.55% 3 0.64% 65.214.45.118
4 74 0.15% 30 0.15% 2762 0.45% 37 7.89% 66.249.73.200
5 15 0.03% 14 0.07% 2393 0.39% 1 0.21% 38.104.58.118
6 7238 14.28% 0 0.00% 2325 0.38% 9 1.92% 212.227.127.37
7 6493 12.81% 0 0.00% 2086 0.34% 8 1.71% 217.29.32.152
8 61 0.12% 24 0.12% 1658 0.27% 26 5.54% 66.249.66.17
9 80 0.16% 80 0.39% 1416 0.23% 8 1.71% 66.197.176.101
10 15 0.03% 14 0.07% 1290 0.21% 1 0.21% 217.166.185.242

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50702 100.00% 20610 100.03% 613574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01