Usage Statistics for www.

Summary Period: January 2009
Generated 01-Feb-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 19121
Total Files 13406
Total Pages 18703
Total Visits 893
Total KBytes 398627
Total Unique Sites 206
Total Unique URLs 92
. Avg Max
Hits per Hour 25 1816
Hits per Day 616 3442
Files per Day 432 1626
Pages per Day 603 3437
Visits per Day 28 48
KBytes per Day 12859 27798
Hits by Response Code
Code 200 - OK 13406
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 163
Code 404 - Not Found 214
Code 405 - Method Not Allowed 5332

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 249 1.30% 245 1.83% 246 1.32% 12 1.34% 9 4.37% 7706 1.93%
2 566 2.96% 557 4.15% 557 2.98% 18 2.02% 8 3.88% 15717 3.94%
3 806 4.22% 794 5.92% 786 4.20% 25 2.80% 17 8.25% 22193 5.57%
4 657 3.44% 648 4.83% 647 3.46% 13 1.46% 11 5.34% 20138 5.05%
5 710 3.71% 701 5.23% 700 3.74% 24 2.69% 15 7.28% 21469 5.39%
6 279 1.46% 271 2.02% 267 1.43% 37 4.14% 14 6.80% 7958 2.00%
7 185 0.97% 174 1.30% 165 0.88% 47 5.26% 18 8.74% 5261 1.32%
8 245 1.28% 239 1.78% 234 1.25% 27 3.02% 16 7.77% 6843 1.72%
9 340 1.78% 331 2.47% 334 1.79% 30 3.36% 16 7.77% 11807 2.96%
10 411 2.15% 396 2.95% 393 2.10% 17 1.90% 13 6.31% 14430 3.62%
11 499 2.61% 488 3.64% 491 2.63% 26 2.91% 13 6.31% 15193 3.81%
12 571 2.99% 562 4.19% 554 2.96% 20 2.24% 14 6.80% 17460 4.38%
13 664 3.47% 646 4.82% 643 3.44% 24 2.69% 14 6.80% 20357 5.11%
14 718 3.76% 710 5.30% 706 3.77% 13 1.46% 9 4.37% 23610 5.92%
15 838 4.38% 827 6.17% 808 4.32% 18 2.02% 19 9.22% 26056 6.54%
16 835 4.37% 831 6.20% 831 4.44% 26 2.91% 14 6.80% 26146 6.56%
17 693 3.62% 688 5.13% 688 3.68% 21 2.35% 9 4.37% 22854 5.73%
18 91 0.48% 81 0.60% 77 0.41% 40 4.48% 16 7.77% 1933 0.49%
19 121 0.63% 112 0.84% 111 0.59% 48 5.38% 13 6.31% 2898 0.73%
20 145 0.76% 128 0.95% 135 0.72% 33 3.70% 12 5.83% 4751 1.19%
21 1903 9.95% 180 1.34% 1893 10.12% 37 4.14% 15 7.28% 6662 1.67%
22 218 1.14% 198 1.48% 201 1.07% 33 3.70% 12 5.83% 5940 1.49%
23 273 1.43% 247 1.84% 251 1.34% 33 3.70% 15 7.28% 9530 2.39%
24 319 1.67% 303 2.26% 312 1.67% 36 4.03% 11 5.34% 9767 2.45%
25 324 1.69% 311 2.32% 295 1.58% 28 3.14% 15 7.28% 9096 2.28%
26 74 0.39% 48 0.36% 58 0.31% 41 4.59% 13 6.31% 2209 0.55%
27 1914 10.01% 90 0.67% 1900 10.16% 45 5.04% 15 7.28% 2832 0.71%
28 194 1.01% 183 1.37% 181 0.97% 44 4.93% 14 6.80% 6156 1.54%
29 363 1.90% 343 2.56% 352 1.88% 35 3.92% 17 8.25% 10388 2.61%
30 474 2.48% 448 3.34% 450 2.41% 37 4.14% 20 9.71% 13469 3.38%
31 3442 18.00% 1626 12.13% 3437 18.38% 35 3.92% 18 8.74% 27798 6.97%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 482 2.52% 14 461 3.44% 15 468 2.50% 454 14076 3.53%
1 14 463 2.42% 14 448 3.34% 14 451 2.41% 457 14174 3.56%
2 14 443 2.32% 13 418 3.12% 13 422 2.26% 382 11827 2.97%
3 14 462 2.42% 14 449 3.35% 14 451 2.41% 413 12788 3.21%
4 15 483 2.53% 15 467 3.48% 15 469 2.51% 537 16645 4.18%
5 18 568 2.97% 17 548 4.09% 17 553 2.96% 576 17864 4.48%
6 17 541 2.83% 16 521 3.89% 16 521 2.79% 569 17633 4.42%
7 17 550 2.88% 17 538 4.01% 17 535 2.86% 550 17063 4.28%
8 16 504 2.64% 15 491 3.66% 15 492 2.63% 507 15727 3.95%
9 18 584 3.05% 18 567 4.23% 18 564 3.02% 569 17630 4.42%
10 20 650 3.40% 20 639 4.77% 20 630 3.37% 590 18295 4.59%
11 22 700 3.66% 21 679 5.06% 21 654 3.50% 588 18213 4.57%
12 19 600 3.14% 18 586 4.37% 18 577 3.09% 531 16463 4.13%
13 19 612 3.20% 19 596 4.45% 18 581 3.11% 585 18123 4.55%
14 19 594 3.11% 18 574 4.28% 18 579 3.10% 543 16819 4.22%
15 20 630 3.29% 20 621 4.63% 19 613 3.28% 564 17481 4.39%
16 20 639 3.34% 20 634 4.73% 20 630 3.37% 588 18220 4.57%
17 73 2269 11.87% 17 545 4.07% 72 2256 12.06% 560 17346 4.35%
18 19 615 3.22% 19 599 4.47% 19 600 3.21% 557 17269 4.33%
19 17 554 2.90% 17 548 4.09% 17 543 2.90% 551 17088 4.29%
20 17 547 2.86% 16 521 3.89% 17 533 2.85% 509 15774 3.96%
21 21 659 3.45% 20 637 4.75% 20 641 3.43% 538 16672 4.18%
22 66 2052 10.73% 22 710 5.30% 65 2031 10.86% 578 17914 4.49%
23 94 2920 15.27% 19 609 4.54% 93 2909 15.55% 565 17523 4.40%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 10505 54.94% 333244 83.60% /weblog/usage_200807.html
2 1544 8.07% 26500 6.65% /
3 1111 5.81% 10897 2.73% /weblog/
4 39 0.20% 3071 0.77% /weblog/usage_200901.html
5 32 0.17% 377 0.09% /florida-east-panhandle-map.htm
6 18 0.09% 8394 2.11% /floridaSS7.swf
7 16 0.08% 8286 2.08% /floridaSStop.swf
8 8 0.04% 450 0.11% /weblog/usage_200802.html
9 7 0.04% 285 0.07% /weblog/usage_200702.html
10 7 0.04% 88 0.02% /weblog/usage_200707.html
11 7 0.04% 176 0.04% /weblog/usage_200711.html
12 6 0.03% 95 0.02% /weblog/usage_200701.html
13 6 0.03% 99 0.02% /weblog/usage_200704.html
14 6 0.03% 0 0.00% /weblog/usage_200708.html
15 6 0.03% 85 0.02% /weblog/usage_200709.html
16 6 0.03% 176 0.04% /weblog/usage_200710.html
17 6 0.03% 371 0.09% /weblog/usage_200801.html
18 6 0.03% 281 0.07% /weblog/usage_200811.html
19 5 0.03% 99 0.02% /weblog/usage_200705.html
20 5 0.03% 99 0.02% /weblog/usage_200706.html
21 5 0.03% 281 0.07% /weblog/usage_200712.html
22 5 0.03% 272 0.07% /weblog/usage_200803.html
23 5 0.03% 283 0.07% /weblog/usage_200810.html
24 4 0.02% 99 0.02% /weblog/usage_200703.html
25 4 0.02% 181 0.05% /weblog/usage_200805.html
26 4 0.02% 187 0.05% /weblog/usage_200812.html
27 3 0.02% 269 0.07% /weblog/usage_200804.html
28 2 0.01% 89 0.02% /weblog/usage_200806.html
29 2 0.01% 185 0.05% /weblog/usage_200808.html
30 2 0.01% 185 0.05% /weblog/usage_200809.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 10505 54.94% 333244 83.60% /weblog/usage_200807.html
2 1544 8.07% 26500 6.65% /
3 1111 5.81% 10897 2.73% /weblog/
4 18 0.09% 8394 2.11% /floridaSS7.swf
5 16 0.08% 8286 2.08% /floridaSStop.swf
6 39 0.20% 3071 0.77% /weblog/usage_200901.html
7 8 0.04% 450 0.11% /weblog/usage_200802.html
8 32 0.17% 377 0.09% /florida-east-panhandle-map.htm
9 6 0.03% 371 0.09% /weblog/usage_200801.html
10 7 0.04% 285 0.07% /weblog/usage_200702.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1544 8.07% 591 67.62% /
2 10505 54.94% 121 13.84% /weblog/usage_200807.html
3 39 0.20% 31 3.55% /weblog/usage_200901.html
4 32 0.17% 30 3.43% /florida-east-panhandle-map.htm
5 1111 5.81% 9 1.03% /weblog/
6 7 0.04% 7 0.80% /weblog/usage_200707.html
7 6 0.03% 6 0.69% /weblog/usage_200701.html
8 7 0.04% 6 0.69% /weblog/usage_200702.html
9 8 0.04% 6 0.69% /weblog/usage_200802.html
10 5 0.03% 5 0.57% /weblog/usage_200706.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1544 8.07% 587 67.39% /
2 10505 54.94% 120 13.78% /weblog/usage_200807.html
3 39 0.20% 33 3.79% /weblog/usage_200901.html
4 32 0.17% 31 3.56% /florida-east-panhandle-map.htm
5 1111 5.81% 7 0.80% /weblog/
6 7 0.04% 7 0.80% /weblog/usage_200707.html
7 8 0.04% 7 0.80% /weblog/usage_200802.html
8 6 0.03% 6 0.69% /weblog/usage_200701.html
9 7 0.04% 6 0.69% /weblog/usage_200702.html
10 6 0.03% 6 0.69% /weblog/usage_200709.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 10504 54.93% 10504 78.35% 333152 83.57% 121 13.55% 64.118.82.92
2 3522 18.42% 0 0.00% 1132 0.28% 2 0.22% 62.140.23.75
3 1810 9.47% 0 0.00% 582 0.15% 1 0.11% 91.121.126.63
4 1103 5.77% 1103 8.23% 10819 2.71% 3 0.34% 91.121.88.74
5 407 2.13% 407 3.04% 7202 1.81% 291 32.59% 64.191.91.229
6 366 1.91% 366 2.73% 6476 1.62% 2 0.22% 80.93.57.177
7 228 1.19% 99 0.74% 10078 2.53% 97 10.86% 66.249.66.75
8 78 0.41% 0 0.00% 12 0.00% 34 3.81% 208.111.154.15
9 70 0.37% 2 0.01% 111 0.03% 41 4.59% 208.111.154.16
10 41 0.21% 41 0.31% 726 0.18% 5 0.56% 94.103.230.136
11 31 0.16% 31 0.23% 549 0.14% 3 0.34% 94.103.231.18
12 28 0.15% 21 0.16% 7881 1.98% 7 0.78% 66.235.124.2
13 26 0.14% 26 0.19% 460 0.12% 26 2.91% 88.201.166.27
14 24 0.13% 24 0.18% 425 0.11% 1 0.11% 94.103.231.81
15 23 0.12% 7 0.05% 500 0.13% 12 1.34% 88.131.106.15
16 22 0.12% 16 0.12% 236 0.06% 2 0.22% 208.138.254.150
17 22 0.12% 22 0.16% 389 0.10% 2 0.22% 94.103.230.202
18 18 0.09% 18 0.13% 319 0.08% 2 0.22% 94.103.230.98
19 15 0.08% 0 0.00% 2 0.00% 8 0.90% 193.47.80.39
20 15 0.08% 14 0.10% 2393 0.60% 1 0.11% 38.100.8.50
21 15 0.08% 4 0.03% 143 0.04% 4 0.45% 64.1.215.163
22 15 0.08% 15 0.11% 265 0.07% 2 0.22% 94.103.231.10
23 15 0.08% 15 0.11% 265 0.07% 2 0.22% 94.103.231.171
24 14 0.07% 14 0.10% 248 0.06% 1 0.11% 94.103.230.152
25 14 0.07% 14 0.10% 248 0.06% 1 0.11% 94.103.230.44
26 14 0.07% 14 0.10% 248 0.06% 1 0.11% 94.103.231.24
27 12 0.06% 12 0.09% 212 0.05% 1 0.11% 192.251.226.205
28 12 0.06% 12 0.09% 212 0.05% 2 0.22% 94.103.230.212
29 12 0.06% 12 0.09% 212 0.05% 2 0.22% 94.103.230.74
30 12 0.06% 12 0.09% 212 0.05% 2 0.22% 94.103.231.183

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10504 54.93% 10504 78.35% 333152 83.57% 121 13.55% 64.118.82.92
2 1103 5.77% 1103 8.23% 10819 2.71% 3 0.34% 91.121.88.74
3 228 1.19% 99 0.74% 10078 2.53% 97 10.86% 66.249.66.75
4 28 0.15% 21 0.16% 7881 1.98% 7 0.78% 66.235.124.2
5 407 2.13% 407 3.04% 7202 1.81% 291 32.59% 64.191.91.229
6 366 1.91% 366 2.73% 6476 1.62% 2 0.22% 80.93.57.177
7 15 0.08% 14 0.10% 2393 0.60% 1 0.11% 38.100.8.50
8 6 0.03% 4 0.03% 1144 0.29% 2 0.22% 67.195.37.158
9 3522 18.42% 0 0.00% 1132 0.28% 2 0.22% 62.140.23.75
10 4 0.02% 3 0.02% 1126 0.28% 1 0.11% 72.30.142.169

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19121 100.00% 13411 100.04% 398627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01