Usage Statistics for www.

Summary Period: February 2009
Generated 01-Mar-2009 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 68949
Total Files 4182
Total Pages 68538
Total Visits 1217
Total KBytes 151518
Total Unique Sites 175
Total Unique URLs 91
. Avg Max
Hits per Hour 102 3824
Hits per Day 2462 7767
Files per Day 149 706
Pages per Day 2447 7757
Visits per Day 43 62
KBytes per Day 5411 24339
Hits by Response Code
Code 200 - OK 4182
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2
Code 304 - Not Modified 138
Code 404 - Not Found 332
Code 405 - Method Not Allowed 64282

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 284 0.41% 280 6.70% 281 0.41% 25 2.05% 12 6.86% 8412 5.55%
2 141 0.20% 131 3.13% 125 0.18% 52 4.27% 9 5.14% 3466 2.29%
3 202 0.29% 193 4.62% 197 0.29% 44 3.62% 13 7.43% 5808 3.83%
4 2031 2.95% 95 2.27% 2007 2.93% 46 3.78% 18 10.29% 3350 2.21%
5 102 0.15% 82 1.96% 80 0.12% 40 3.29% 13 7.43% 2069 1.37%
6 144 0.21% 129 3.08% 131 0.19% 50 4.11% 19 10.86% 3547 2.34%
7 190 0.28% 168 4.02% 171 0.25% 59 4.85% 13 7.43% 4700 3.10%
8 2116 3.07% 191 4.57% 2096 3.06% 49 4.03% 21 12.00% 7752 5.12%
9 133 0.19% 117 2.80% 112 0.16% 42 3.45% 14 8.00% 3338 2.20%
10 5834 8.46% 97 2.32% 5831 8.51% 49 4.03% 15 8.57% 4328 2.86%
11 7767 11.26% 114 2.73% 7757 11.32% 49 4.03% 13 7.43% 5570 3.68%
12 3030 4.39% 162 3.87% 3019 4.40% 37 3.04% 13 7.43% 5410 3.57%
13 109 0.16% 103 2.46% 90 0.13% 31 2.55% 13 7.43% 2652 1.75%
14 1981 2.87% 63 1.51% 1974 2.88% 37 3.04% 11 6.29% 2015 1.33%
15 5741 8.33% 79 1.89% 5730 8.36% 45 3.70% 16 9.14% 3626 2.39%
16 3914 5.68% 85 2.03% 3902 5.69% 37 3.04% 11 6.29% 4470 2.95%
17 3116 4.52% 105 2.51% 3105 4.53% 44 3.62% 13 7.43% 3887 2.57%
18 2796 4.06% 111 2.65% 2791 4.07% 34 2.79% 11 6.29% 4270 2.82%
19 263 0.38% 100 2.39% 238 0.35% 46 3.78% 20 11.43% 4077 2.69%
20 7385 10.71% 57 1.36% 7368 10.75% 51 4.19% 19 10.86% 3949 2.61%
21 4616 6.69% 481 11.50% 4588 6.69% 62 5.09% 19 10.86% 16097 10.62%
22 5188 7.52% 706 16.88% 5165 7.54% 61 5.01% 20 11.43% 24339 16.06%
23 3565 5.17% 103 2.46% 3555 5.19% 55 4.52% 15 8.57% 3979 2.63%
24 2056 2.98% 135 3.23% 2025 2.95% 54 4.44% 22 12.57% 7282 4.81%
25 2148 3.12% 28 0.67% 2135 3.12% 20 1.64% 8 4.57% 1447 0.96%
26 3610 5.24% 54 1.29% 3596 5.25% 34 2.79% 12 6.86% 2498 1.65%
27 99 0.14% 92 2.20% 89 0.13% 37 3.04% 12 6.86% 4990 3.29%
28 388 0.56% 121 2.89% 380 0.55% 40 3.29% 14 8.00% 4187 2.76%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 3963 5.75% 4 118 2.82% 141 3954 5.77% 162 4525 2.99%
1 28 805 1.17% 5 154 3.68% 28 786 1.15% 153 4287 2.83%
2 76 2134 3.10% 5 157 3.75% 75 2115 3.09% 214 5987 3.95%
3 36 1019 1.48% 7 212 5.07% 36 1013 1.48% 286 8000 5.28%
4 38 1089 1.58% 3 87 2.08% 38 1083 1.58% 97 2719 1.79%
5 12 339 0.49% 11 320 7.65% 11 325 0.47% 382 10687 7.05%
6 34 956 1.39% 8 245 5.86% 33 951 1.39% 252 7051 4.65%
7 53 1487 2.16% 11 327 7.82% 52 1476 2.15% 368 10305 6.80%
8 350 9825 14.25% 5 166 3.97% 350 9808 14.31% 301 8435 5.57%
9 93 2607 3.78% 8 226 5.40% 92 2591 3.78% 279 7800 5.15%
10 64 1795 2.60% 5 150 3.59% 63 1783 2.60% 194 5433 3.59%
11 88 2468 3.58% 6 191 4.57% 87 2453 3.58% 223 6245 4.12%
12 15 445 0.65% 5 146 3.49% 15 433 0.63% 153 4273 2.82%
13 74 2097 3.04% 5 166 3.97% 73 2069 3.02% 219 6137 4.05%
14 74 2078 3.01% 5 155 3.71% 73 2055 3.00% 183 5110 3.37%
15 210 5882 8.53% 4 131 3.13% 209 5858 8.55% 216 6061 4.00%
16 220 6184 8.97% 4 135 3.23% 220 6160 8.99% 238 6669 4.40%
17 76 2141 3.11% 7 213 5.09% 75 2107 3.07% 235 6593 4.35%
18 140 3942 5.72% 4 116 2.77% 140 3929 5.73% 145 4063 2.68%
19 139 3906 5.67% 5 148 3.54% 138 3890 5.68% 279 7823 5.16%
20 260 7297 10.58% 4 122 2.92% 260 7281 10.62% 277 7768 5.13%
21 72 2038 2.96% 4 114 2.73% 72 2016 2.94% 126 3535 2.33%
22 84 2365 3.43% 8 229 5.48% 83 2334 3.41% 250 7004 4.62%
23 74 2087 3.03% 5 154 3.68% 73 2068 3.02% 179 5006 3.30%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1641 2.38% 51827 34.20% /weblog/usage_200807.html
2 1130 1.64% 19674 12.98% /
3 1002 1.45% 32249 21.28% /weblog/usage_200901.html
4 69 0.10% 6194 4.09% /weblog/usage_200808.html
5 47 0.07% 3157 2.08% /weblog/usage_200902.html
6 43 0.06% 3869 2.55% /weblog/usage_200810.html
7 35 0.05% 426 0.28% /florida-east-panhandle-map.htm
8 16 0.02% 157 0.10% /weblog/
9 10 0.01% 562 0.37% /weblog/usage_200809.html
10 8 0.01% 4165 2.75% /floridaSS7.swf
11 8 0.01% 99 0.07% /weblog/usage_200704.html
12 8 0.01% 0 0.00% /weblog/usage_200705.html
13 7 0.01% 4111 2.71% /floridaSStop.swf
14 7 0.01% 190 0.13% /weblog/usage_200702.html
15 7 0.01% 88 0.06% /weblog/usage_200711.html
16 6 0.01% 99 0.07% /weblog/usage_200706.html
17 6 0.01% 88 0.06% /weblog/usage_200707.html
18 6 0.01% 0 0.00% /weblog/usage_200708.html
19 6 0.01% 0 0.00% /weblog/usage_200712.html
20 6 0.01% 272 0.18% /weblog/usage_200803.html
21 5 0.01% 95 0.06% /weblog/usage_200701.html
22 5 0.01% 99 0.07% /weblog/usage_200703.html
23 5 0.01% 85 0.06% /weblog/usage_200709.html
24 5 0.01% 0 0.00% /weblog/usage_200710.html
25 4 0.01% 90 0.06% /weblog/usage_200802.html
26 4 0.01% 358 0.24% /weblog/usage_200804.html
27 3 0.00% 0 0.00% /weblog/usage_200801.html
28 3 0.00% 187 0.12% /weblog/usage_200811.html
29 3 0.00% 94 0.06% /weblog/usage_200812.html
30 2 0.00% 91 0.06% /weblog/usage_200805.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1641 2.38% 51827 34.20% /weblog/usage_200807.html
2 1002 1.45% 32249 21.28% /weblog/usage_200901.html
3 1130 1.64% 19674 12.98% /
4 69 0.10% 6194 4.09% /weblog/usage_200808.html
5 8 0.01% 4165 2.75% /floridaSS7.swf
6 7 0.01% 4111 2.71% /floridaSStop.swf
7 43 0.06% 3869 2.55% /weblog/usage_200810.html
8 47 0.07% 3157 2.08% /weblog/usage_200902.html
9 10 0.01% 562 0.37% /weblog/usage_200809.html
10 35 0.05% 426 0.28% /florida-east-panhandle-map.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1130 1.64% 666 55.45% /
2 1641 2.38% 309 25.73% /weblog/usage_200807.html
3 43 0.06% 41 3.41% /weblog/usage_200810.html
4 35 0.05% 33 2.75% /florida-east-panhandle-map.htm
5 47 0.07% 30 2.50% /weblog/usage_200902.html
6 1002 1.45% 14 1.17% /weblog/usage_200901.html
7 16 0.02% 13 1.08% /weblog/
8 8 0.01% 8 0.67% /weblog/usage_200704.html
9 7 0.01% 7 0.58% /weblog/usage_200702.html
10 8 0.01% 7 0.58% /weblog/usage_200705.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1130 1.64% 665 55.46% /
2 1641 2.38% 309 25.77% /weblog/usage_200807.html
3 43 0.06% 40 3.34% /weblog/usage_200810.html
4 35 0.05% 34 2.84% /florida-east-panhandle-map.htm
5 47 0.07% 30 2.50% /weblog/usage_200902.html
6 16 0.02% 15 1.25% /weblog/
7 1002 1.45% 15 1.25% /weblog/usage_200901.html
8 7 0.01% 7 0.58% /weblog/usage_200702.html
9 8 0.01% 7 0.58% /weblog/usage_200704.html
10 8 0.01% 6 0.50% /weblog/usage_200705.html

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 12424 18.02% 0 0.00% 3992 2.63% 7 0.58% 91.121.126.63
2 11466 16.63% 0 0.00% 3684 2.43% 6 0.49% 217.114.220.30
3 9752 14.14% 0 0.00% 3133 2.07% 5 0.41% 217.65.100.46
4 8347 12.11% 0 0.00% 2682 1.77% 5 0.41% 80.86.198.12
5 3822 5.54% 0 0.00% 1228 0.81% 2 0.16% 85.25.120.144
6 3821 5.54% 0 0.00% 1228 0.81% 2 0.16% 78.157.195.36
7 3785 5.49% 0 0.00% 1216 0.80% 3 0.25% 82.146.40.209
8 2977 4.32% 0 0.00% 956 0.63% 2 0.16% 88.80.96.67
9 2904 4.21% 0 0.00% 933 0.62% 2 0.16% 62.140.23.75
10 2369 3.44% 0 0.00% 761 0.50% 3 0.25% 89.206.23.250
11 1663 2.41% 0 0.00% 534 0.35% 6 0.49% 213.171.218.115
12 1637 2.37% 1637 39.14% 51644 34.08% 305 25.06% 64.118.82.92
13 999 1.45% 999 23.89% 32142 21.21% 11 0.90% 91.121.159.20
14 952 1.38% 0 0.00% 306 0.20% 1 0.08% 69.90.78.38
15 826 1.20% 826 19.75% 14616 9.65% 429 35.25% 64.191.91.229
16 176 0.26% 56 1.34% 4368 2.88% 80 6.57% 66.249.66.75
17 148 0.21% 0 0.00% 55 0.04% 2 0.16% 65.98.224.5
18 65 0.09% 65 1.55% 5825 3.84% 2 0.16% 77.251.8.86
19 53 0.08% 1 0.02% 18 0.01% 23 1.89% 208.111.154.15
20 52 0.08% 52 1.24% 920 0.61% 52 4.27% 88.201.166.27
21 40 0.06% 40 0.96% 708 0.47% 1 0.08% 222.93.171.126
22 39 0.06% 39 0.93% 3680 2.43% 37 3.04% 87.118.126.58
23 35 0.05% 1 0.02% 15 0.01% 16 1.31% 208.111.154.16
24 17 0.02% 7 0.17% 262 0.17% 9 0.74% 88.131.106.15
25 15 0.02% 14 0.33% 2393 1.58% 1 0.08% 38.100.8.50
26 15 0.02% 15 0.36% 576 0.38% 1 0.08% 80.6.152.186
27 14 0.02% 1 0.02% 10 0.01% 3 0.25% 217.212.224.182
28 13 0.02% 13 0.31% 230 0.15% 1 0.08% 204.8.156.142
29 13 0.02% 5 0.12% 75 0.05% 5 0.41% 38.108.180.92
30 13 0.02% 1 0.02% 98 0.06% 2 0.16% 64.1.215.163

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1637 2.37% 1637 39.14% 51644 34.08% 305 25.06% 64.118.82.92
2 999 1.45% 999 23.89% 32142 21.21% 11 0.90% 91.121.159.20
3 826 1.20% 826 19.75% 14616 9.65% 429 35.25% 64.191.91.229
4 65 0.09% 65 1.55% 5825 3.84% 2 0.16% 77.251.8.86
5 176 0.26% 56 1.34% 4368 2.88% 80 6.57% 66.249.66.75
6 12424 18.02% 0 0.00% 3992 2.63% 7 0.58% 91.121.126.63
7 11466 16.63% 0 0.00% 3684 2.43% 6 0.49% 217.114.220.30
8 39 0.06% 39 0.93% 3680 2.43% 37 3.04% 87.118.126.58
9 9752 14.14% 0 0.00% 3133 2.07% 5 0.41% 217.65.100.46
10 8347 12.11% 0 0.00% 2682 1.77% 5 0.41% 80.86.198.12

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68949 100.00% 4195 100.31% 151518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01