Usage Statistics for www.

Summary Period: July 2009
Generated 01-Aug-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 11237
Total Files 10544
Total Pages 10756
Total Visits 627
Total KBytes 271312
Total Unique Sites 288
Total Unique URLs 104
. Avg Max
Hits per Hour 15 2911
Hits per Day 362 3135
Files per Day 340 3118
Pages per Day 346 3113
Visits per Day 20 62
KBytes per Day 8752 56146
Hits by Response Code
Code 200 - OK 10544
Code 206 - Partial Content 6
Code 304 - Not Modified 190
Code 401 - Unauthorized 1
Code 404 - Not Found 496

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3135 27.90% 3118 29.57% 3113 28.94% 32 5.10% 30 10.42% 56146 20.69%
2 31 0.28% 22 0.21% 23 0.21% 18 2.87% 18 6.25% 622 0.23%
3 19 0.17% 14 0.13% 14 0.13% 13 2.07% 11 3.82% 275 0.10%
4 221 1.97% 71 0.67% 206 1.92% 62 9.89% 54 18.75% 2350 0.87%
5 32 0.28% 20 0.19% 24 0.22% 22 3.51% 19 6.60% 299 0.11%
6 71 0.63% 54 0.51% 62 0.58% 32 5.10% 28 9.72% 1003 0.37%
7 142 1.26% 125 1.19% 131 1.22% 30 4.78% 28 9.72% 6250 2.30%
8 30 0.27% 18 0.17% 14 0.13% 14 2.23% 13 4.51% 492 0.18%
9 78 0.69% 62 0.59% 48 0.45% 35 5.58% 26 9.03% 2645 0.97%
10 30 0.27% 26 0.25% 18 0.17% 9 1.44% 7 2.43% 601 0.22%
11 155 1.38% 139 1.32% 136 1.26% 15 2.39% 14 4.86% 2782 1.03%
12 67 0.60% 45 0.43% 46 0.43% 27 4.31% 25 8.68% 1827 0.67%
13 360 3.20% 355 3.37% 355 3.30% 7 1.12% 7 2.43% 11411 4.21%
14 381 3.39% 365 3.46% 372 3.46% 22 3.51% 21 7.29% 11519 4.25%
15 268 2.38% 256 2.43% 227 2.11% 16 2.55% 16 5.56% 4427 1.63%
16 1080 9.61% 1075 10.20% 1067 9.92% 23 3.67% 17 5.90% 35277 13.00%
17 335 2.98% 321 3.04% 319 2.97% 34 5.42% 35 12.15% 5719 2.11%
18 562 5.00% 552 5.24% 541 5.03% 13 2.07% 14 4.86% 14736 5.43%
19 367 3.27% 357 3.39% 360 3.35% 8 1.28% 11 3.82% 11384 4.20%
20 64 0.57% 57 0.54% 51 0.47% 9 1.44% 9 3.12% 3108 1.15%
21 606 5.39% 590 5.60% 583 5.42% 13 2.07% 14 4.86% 16906 6.23%
22 985 8.77% 966 9.16% 971 9.03% 16 2.55% 12 4.17% 32426 11.95%
23 590 5.25% 574 5.44% 571 5.31% 20 3.19% 19 6.60% 15373 5.67%
24 570 5.07% 556 5.27% 561 5.22% 23 3.67% 22 7.64% 15048 5.55%
25 14 0.12% 9 0.09% 9 0.08% 9 1.44% 8 2.78% 961 0.35%
26 145 1.29% 131 1.24% 129 1.20% 19 3.03% 18 6.25% 2402 0.89%
27 30 0.27% 22 0.21% 19 0.18% 18 2.87% 15 5.21% 732 0.27%
28 150 1.33% 141 1.34% 138 1.28% 15 2.39% 12 4.17% 2774 1.02%
29 439 3.91% 414 3.93% 417 3.88% 16 2.55% 14 4.86% 7568 2.79%
30 218 1.94% 36 0.34% 192 1.79% 12 1.91% 11 3.82% 3106 1.14%
31 62 0.55% 53 0.50% 39 0.36% 26 4.15% 25 8.68% 1143 0.42%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 0.62% 1 57 0.54% 1 58 0.54% 86 2678 0.99%
1 14 442 3.93% 13 428 4.06% 13 423 3.93% 242 7514 2.77%
2 21 671 5.97% 21 665 6.31% 21 666 6.19% 549 17031 6.28%
3 17 531 4.73% 16 516 4.89% 16 518 4.82% 406 12592 4.64%
4 28 874 7.78% 27 861 8.17% 27 857 7.97% 781 24216 8.93%
5 5 174 1.55% 3 122 1.16% 4 150 1.39% 154 4786 1.76%
6 23 719 6.40% 20 622 5.90% 22 698 6.49% 524 16240 5.99%
7 3 98 0.87% 0 9 0.09% 2 86 0.80% 22 680 0.25%
8 8 261 2.32% 7 247 2.34% 7 229 2.13% 170 5283 1.95%
9 12 388 3.45% 12 376 3.57% 12 383 3.56% 383 11880 4.38%
10 95 2965 26.39% 95 2952 28.00% 95 2946 27.39% 1712 53065 19.56%
11 1 51 0.45% 1 47 0.45% 1 34 0.32% 26 817 0.30%
12 1 56 0.50% 1 44 0.42% 1 33 0.31% 96 2973 1.10%
13 38 1181 10.51% 37 1174 11.13% 37 1169 10.87% 1264 39176 14.44%
14 1 43 0.38% 0 23 0.22% 0 30 0.28% 17 535 0.20%
15 6 212 1.89% 6 202 1.92% 5 182 1.69% 114 3542 1.31%
16 16 514 4.57% 15 493 4.68% 15 467 4.34% 625 19386 7.15%
17 14 460 4.09% 13 432 4.10% 14 448 4.17% 439 13620 5.02%
18 23 737 6.56% 19 618 5.86% 22 712 6.62% 624 19353 7.13%
19 5 168 1.50% 3 112 1.06% 4 145 1.35% 102 3147 1.16%
20 1 34 0.30% 0 2 0.02% 0 4 0.04% 1 42 0.02%
21 2 68 0.61% 1 59 0.56% 1 52 0.48% 42 1295 0.48%
22 13 421 3.75% 13 409 3.88% 13 408 3.79% 243 7534 2.78%
23 3 99 0.88% 2 74 0.70% 1 58 0.54% 127 3927 1.45%

Top 28 of 104 Total URLs
# Hits KBytes URL
1 5852 52.08% 102157 37.65% /
2 4188 37.27% 134077 49.42% /weblog/usage_200906.html
3 248 2.21% 16495 6.08% /weblog/usage_200808.html
4 37 0.33% 438 0.16% /florida-east-panhandle-map.htm
5 30 0.27% 2308 0.85% /weblog/usage_200907.html
6 21 0.19% 1611 0.59% /weblog/usage_200810.html
7 9 0.08% 5286 1.95% /floridaSStop.swf
8 8 0.07% 4165 1.54% /floridaSS7.swf
9 7 0.06% 286 0.11% /weblog/usage_200903.html
10 5 0.04% 0 0.00% /weblog/usage_200905.html
11 4 0.04% 39 0.01% /weblog/
12 3 0.03% 92 0.03% /weblog/usage_200807.html
13 3 0.03% 94 0.03% /weblog/usage_200812.html
14 2 0.02% 95 0.03% /weblog/usage_200702.html
15 2 0.02% 198 0.07% /weblog/usage_200703.html
16 2 0.02% 178 0.07% /weblog/usage_200708.html
17 2 0.02% 185 0.07% /weblog/usage_200801.html
18 2 0.02% 180 0.07% /weblog/usage_200802.html
19 2 0.02% 94 0.03% /weblog/usage_200901.html
20 2 0.02% 93 0.03% /weblog/usage_200904.html
21 1 0.01% 99 0.04% /weblog/usage_200706.html
22 1 0.01% 88 0.03% /weblog/usage_200707.html
23 1 0.01% 88 0.03% /weblog/usage_200711.html
24 1 0.01% 94 0.03% /weblog/usage_200712.html
25 1 0.01% 91 0.03% /weblog/usage_200803.html
26 1 0.01% 91 0.03% /weblog/usage_200805.html
27 1 0.01% 89 0.03% /weblog/usage_200806.html
28 1 0.01% 0 0.00% /weblog/usage_200902.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 4188 37.27% 134077 49.42% /weblog/usage_200906.html
2 5852 52.08% 102157 37.65% /
3 248 2.21% 16495 6.08% /weblog/usage_200808.html
4 9 0.08% 5286 1.95% /floridaSStop.swf
5 8 0.07% 4165 1.54% /floridaSS7.swf
6 30 0.27% 2308 0.85% /weblog/usage_200907.html
7 21 0.19% 1611 0.59% /weblog/usage_200810.html
8 37 0.33% 438 0.16% /florida-east-panhandle-map.htm
9 7 0.06% 286 0.11% /weblog/usage_200903.html
10 2 0.02% 198 0.07% /weblog/usage_200703.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5852 52.08% 476 77.78% /
2 37 0.33% 36 5.88% /florida-east-panhandle-map.htm
3 30 0.27% 29 4.74% /weblog/usage_200907.html
4 21 0.19% 21 3.43% /weblog/usage_200810.html
5 4188 37.27% 12 1.96% /weblog/usage_200906.html
6 248 2.21% 6 0.98% /weblog/usage_200808.html
7 7 0.06% 4 0.65% /weblog/usage_200903.html
8 3 0.03% 3 0.49% /weblog/usage_200807.html
9 3 0.03% 3 0.49% /weblog/usage_200812.html
10 5 0.04% 3 0.49% /weblog/usage_200905.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5852 52.08% 472 77.63% /
2 37 0.33% 34 5.59% /florida-east-panhandle-map.htm
3 30 0.27% 25 4.11% /weblog/usage_200907.html
4 21 0.19% 21 3.45% /weblog/usage_200810.html
5 4188 37.27% 12 1.97% /weblog/usage_200906.html
6 248 2.21% 6 0.99% /weblog/usage_200808.html
7 5 0.04% 5 0.82% /weblog/usage_200905.html
8 4 0.04% 4 0.66% /weblog/
9 7 0.06% 4 0.66% /weblog/usage_200903.html
10 3 0.03% 3 0.49% /weblog/usage_200807.html

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 4187 37.26% 4187 39.71% 133984 49.38% 11 1.75% 91.121.163.92
2 2910 25.90% 2910 27.60% 51493 18.98% 1 0.16% 209.107.217.21
3 1068 9.50% 1068 10.13% 18899 6.97% 8 1.28% 80.153.114.208
4 389 3.46% 389 3.69% 6883 2.54% 1 0.16% 83.82.215.116
5 310 2.76% 0 0.00% 115 0.04% 2 0.32% 65.98.224.7
6 274 2.44% 274 2.60% 4849 1.79% 1 0.16% 83.82.213.163
7 247 2.20% 247 2.34% 16403 6.05% 5 0.80% 62.195.94.3
8 180 1.60% 180 1.71% 3185 1.17% 1 0.16% 78.34.110.133
9 165 1.47% 165 1.56% 2920 1.08% 1 0.16% 94.211.9.156
10 100 0.89% 100 0.95% 1770 0.65% 1 0.16% 78.34.108.76
11 96 0.85% 28 0.27% 2454 0.90% 35 5.58% 66.249.65.232
12 86 0.77% 86 0.82% 1522 0.56% 2 0.32% 79.176.193.136
13 66 0.59% 22 0.21% 2049 0.76% 26 4.15% 66.249.65.145
14 56 0.50% 56 0.53% 991 0.37% 4 0.64% 75.136.206.249
15 52 0.46% 13 0.12% 585 0.22% 17 2.71% 66.249.67.247
16 35 0.31% 2 0.02% 18 0.01% 16 2.55% 203.160.1.71
17 28 0.25% 0 0.00% 8 0.00% 1 0.16% 38.99.44.103
18 28 0.25% 28 0.27% 3476 1.28% 4 0.64% 62.175.249.249
19 26 0.23% 26 0.25% 460 0.17% 1 0.16% 78.83.53.46
20 24 0.21% 7 0.07% 336 0.12% 12 1.91% 88.131.106.15
21 18 0.16% 18 0.17% 319 0.12% 11 1.75% 67.69.254.244
22 18 0.16% 18 0.17% 1516 0.56% 18 2.87% 87.118.126.58
23 17 0.15% 17 0.16% 301 0.11% 6 0.96% 24.208.91.45
24 17 0.15% 17 0.16% 301 0.11% 10 1.59% 67.69.254.243
25 16 0.14% 16 0.15% 283 0.10% 1 0.16% 75.205.31.70
26 15 0.13% 15 0.14% 265 0.10% 8 1.28% 195.190.170.115
27 15 0.13% 14 0.13% 2393 0.88% 1 0.16% 38.100.8.50
28 14 0.12% 7 0.07% 126 0.05% 7 1.12% 67.16.94.2
29 14 0.12% 2 0.02% 39 0.01% 1 0.16% 72.44.41.1
30 14 0.12% 14 0.13% 248 0.09% 2 0.32% 79.118.188.211

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4187 37.26% 4187 39.71% 133984 49.38% 11 1.75% 91.121.163.92
2 2910 25.90% 2910 27.60% 51493 18.98% 1 0.16% 209.107.217.21
3 1068 9.50% 1068 10.13% 18899 6.97% 8 1.28% 80.153.114.208
4 247 2.20% 247 2.34% 16403 6.05% 5 0.80% 62.195.94.3
5 389 3.46% 389 3.69% 6883 2.54% 1 0.16% 83.82.215.116
6 274 2.44% 274 2.60% 4849 1.79% 1 0.16% 83.82.213.163
7 28 0.25% 28 0.27% 3476 1.28% 4 0.64% 62.175.249.249
8 180 1.60% 180 1.71% 3185 1.17% 1 0.16% 78.34.110.133
9 165 1.47% 165 1.56% 2920 1.08% 1 0.16% 94.211.9.156
10 96 0.85% 28 0.27% 2454 0.90% 35 5.58% 66.249.65.232

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11237 100.00% 10550 100.06% 271312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01